TRC Racing 4 Bar Map Sensor Heavy Duty Turbo 4bar D16 B16 H22 B18 Integra
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2005 | Honda | S2000 | Base Convertible 2-Door | 2.2L 2157CC l4 GAS DOHC Naturally Aspirated |
2004 | Honda | S2000 | Base Convertible 2-Door | 2.2L 2157CC l4 GAS DOHC Naturally Aspirated |
2003 | Honda | S2000 | Base Convertible 2-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
2002 | Honda | Accord | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | EX-R Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | SE Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | SE Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2002 | Honda | Accord | Value Package Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2002 | Honda | S2000 | Base Convertible 2-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
2001 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
2001 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2001 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
2001 | Honda | Accord | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | EX-R Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2001 | Honda | Accord | Value Package Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2001 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
2001 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
2001 | Honda | S2000 | Base Convertible 2-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
2000 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
2000 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
2000 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
2000 | Honda | Accord | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | EX-R Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
2000 | Honda | Accord | SE Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | DX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | DX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | EX-R Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | EX-R Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | GX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 CNG SOHC Naturally Aspirated |
2000 | Honda | Civic | HX Coupe 2-Door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | LX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
2000 | Honda | Civic | Si Coupe 2-Door | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated |
2000 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
2000 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
2000 | Honda | S2000 | Base Convertible 2-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated |
1999 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1999 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1999 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1999 | Honda | Accord | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | EX-R Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | DX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | DX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | EX-R Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | EX-R Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | GX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 CNG SOHC Naturally Aspirated |
1999 | Honda | Civic | HX Coupe 2-Door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | LX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Civic | Si Coupe 2-Door | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated |
1999 | Honda | Civic | Value Package Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1999 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1999 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1998 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1998 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1998 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1998 | Honda | Accord | DX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | EX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | EX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | EX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | EX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | EX-R Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | LX Coupe 2-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | LX Coupe 2-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | LX Sedan 4-Door | 2.3L 2254CC l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Accord | LX Sedan 4-Door | 3.0L 2997CC V6 GAS SOHC Naturally Aspirated |
1998 | Honda | Civic | DX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Civic | DX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Civic | EX-R Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Civic | EX-R Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Civic | GX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 CNG SOHC Naturally Aspirated |
1998 | Honda | Civic | HX Coupe 2-Door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Civic | LX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Civic | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1998 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1998 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1997 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1997 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1997 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1997 | Honda | Accord | DX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | EX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | EX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | EX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | EX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | EX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | EX-R Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | EX-R Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | LX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | LX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | LX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | LX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | LX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | LX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | SE Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | SE Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Accord | Value Package Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Civic | DX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Civic | DX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Civic | EX-R Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Civic | EX-R Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Civic | HX Coupe 2-Door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Civic | LX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Civic | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1997 | Honda | Prelude | Base Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1997 | Honda | Prelude | Type SH Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1996 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1996 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1996 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1996 | Acura | Integra | Special Edition Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1996 | Honda | Accord | 25th Anniversary Edition Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | DX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | EX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | EX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | EX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | EX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | EX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | EX-R Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | EX-R Sedan 4-Door | 2.7L 2675CC V6 GAS Naturally Aspirated |
1996 | Honda | Accord | LX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | LX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | LX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | LX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | LX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | LX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1996 | Honda | Accord | Value Package Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Civic | DX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Civic | DX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Civic | HX Coupe 2-Door | 1.6L 1590CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Civic | LX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Civic | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Civic del Sol | S Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Civic del Sol | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Civic del Sol | VTEC Coupe 2-Door | 1.6L 1595CC l4 GAS DOHC Naturally Aspirated |
1996 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1996 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1996 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1995 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1995 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1995 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1995 | Acura | Integra | Special Edition Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1995 | Honda | Accord | DX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | EX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | EX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | EX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | EX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | EX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | EX-R Sedan 4-Door | 2.7L 2675CC V6 GAS Naturally Aspirated |
1995 | Honda | Accord | LX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | LX Coupe 2-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | LX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | LX Sedan 4-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | LX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Accord | LX Wagon 5-Door | 2.7L 2675CC V6 GAS SOHC Naturally Aspirated |
1995 | Honda | Civic | DX Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Civic | DX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Civic | LX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Civic del Sol | S Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Civic del Sol | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Civic del Sol | VTEC Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
1995 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1995 | Honda | Prelude | SE Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1995 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1995 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1994 | Acura | Integra | GS-R Sedan 4-Door | 1.8L 1797CC l4 GAS DOHC Naturally Aspirated |
1994 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1994 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1994 | Honda | Accord | DX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1994 | Honda | Accord | DX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1994 | Honda | Accord | EX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1994 | Honda | Accord | EX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1994 | Honda | Accord | EX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1994 | Honda | Accord | LX Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1994 | Honda | Accord | LX Sedan 4-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1994 | Honda | Accord | LX Wagon 5-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1994 | Honda | Civic | DX Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1994 | Honda | Civic | DX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1994 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1994 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1994 | Honda | Civic | LX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1994 | Honda | Civic del Sol | S Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1994 | Honda | Civic del Sol | Si Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1994 | Honda | Civic del Sol | VTEC Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
1994 | Honda | Prelude | S Coupe 2-Door | 2.2L 2156CC l4 GAS SOHC Naturally Aspirated |
1994 | Honda | Prelude | Si 4WS Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1994 | Honda | Prelude | Si Coupe 2-Door | 2.3L 2259CC l4 GAS DOHC Naturally Aspirated |
1994 | Honda | Prelude | VTEC Coupe 2-Door | 2.2L 2156CC l4 GAS DOHC Naturally Aspirated |
1993 | Acura | Integra | GS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1993 | Acura | Integra | LS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1993 | Acura | Integra | RS Sedan 4-Door | 1.8L 1834CC l4 GAS DOHC Naturally Aspirated |
1993 | Honda | Civic | DX Coupe 2-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1993 | Honda | Civic | DX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
1993 | Honda | Civic | EX Coupe 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1993 | Honda | Civic | EX Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
1993 | Honda | Civic | LX Sedan 4-Door | 1.5L 1493CC l4 GAS SOHC Naturally Aspirated |
